| Marco Simoncelli |

|
| Nationality | Italian |
| Born | 20 January 1987(1987-01-20)
Cattolica, Italy |
| Died | 23 October 2011(2011-10-23) (aged 24)
Sepang, Malaysia |
| Bike number | 58 |
| Website | marcosimoncelli.it |
| Motorcycle racing career statistics |
| MotoGP World Championship |
| Active years | 2010–2011 |
| Manufacturers | Honda |
| Championships | 0 |
| 2010 Championship position | 8th (125 pts) |
| Starts | Wins | Podiums | Poles | F. laps | Points |
| 34 | 0 | 2 | 2 | 0 | 264 |
|
| 250 World Championship |
| Active years | 2006–2009 |
| Manufacturers | Gilera |
| Championships | 1 (2008) |
| Starts | Wins | Podiums | Poles | F. laps | Points |
| 64 | 12 | 22 | 10 | 8 | 701 |
|
| 125 World Championship |
| Active years | 2002–2005 |
| Manufacturers | Aprilia |
| Championships | 0 |
| Starts | Wins | Podiums | Poles | F. laps | Points |
| 50 | 2 | 7 | 3 | 1 | 290 |
|
| Superbike World Championship |
| Active years | 2009 |
| Manufacturers | Aprilia |
| Championships | 0 |
| Starts | Wins | Podiums | Poles | F. laps | Points |
| 2 | 0 | 1 | 0 | 0 | 16 |
|
|
Tidak ada komentar:
Posting Komentar